Season hub
Norway 2026 season
FIFA World Cup 2026
Table snapshot
League position
2
FIFA World Cup 2026
Points
6
Played
3
Won-Drawn-Lost
2-0-1
Goals for-against
8-7
LWWLW

Results so far (14)
| Date | Competition | Match | Result |
|---|---|---|---|
| 4 Oct 2026 | UEFA Nations League | Portugal 2-1 Norway | L |
| 1 Oct 2026 | UEFA Nations League | Wales 2-1 Norway | L |
| 27 Sep 2026 | UEFA Nations League | Norway 1-2 Portugal | L |
| 24 Sep 2026 | UEFA Nations League | Norway 3-2 Denmark | W |
| 11 Jul 2026 | World Cup | Norway 1-2 England | L |
| 5 Jul 2026 | World Cup | Brazil 1-2 Norway | W |
| 30 Jun 2026 | World Cup | Ivory Coast 1-2 Norway | W |
| 26 Jun 2026 | World Cup | Norway 1-4 France | L |
| 23 Jun 2026 | World Cup | Norway 3-2 Senegal | W |
| 16 Jun 2026 | World Cup | Iraq 1-4 Norway | W |
| 7 Jun 2026 | Friendlies | Morocco 1-1 Norway | D |
| 1 Jun 2026 | Friendlies | Norway 3-1 Sweden | W |
| 31 Mar 2026 | Friendlies | Norway 0-0 Switzerland | D |
| 27 Mar 2026 | Friendlies | Netherlands 2-1 Norway | L |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 14 Nov 2026 | 17:00 | UEFA Nations League | Norway vs Wales | Ullevaal Stadion |
| 17 Nov 2026 | 19:45 | UEFA Nations League | Denmark vs Norway |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Erling Haaland | 12 | 13 | 1105 |
| Andreas Schjelderup | 2 | 16 | 819 |
| Kristoffer Ajer | 2 | 15 | 1323 |
| Antonio Nusa | 2 | 14 | 783 |
| Oscar Bobb | 2 | 14 | 573 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Martin Ødegaard | 12 | 12 | 1091 |
| Andreas Schjelderup | 4 | 16 | 819 |
| Patrick Berg | 3 | 15 | 897 |
| Julian Ryerson | 3 | 13 | 870 |
| Sander Berge | 2 | 15 | 1338 |
